<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Media, Blog, and Twitter Reaction to the Visual Notes From Jeff Pulver&#8217;s 140 Characters Conference</title>
	<atom:link href="http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 22:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amplify &#124; Tin Can Communications® Newsroom &#187; Jonny Goldstein&#8217;s visual notes&#8230;</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-196</link>
		<dc:creator>Amplify &#124; Tin Can Communications® Newsroom &#187; Jonny Goldstein&#8217;s visual notes&#8230;</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-196</guid>
		<description>[...] Conference and got some great reactions to his visual notes from the conference&#8230;Clipped from envizualize.comBig Media, Blog, and Twitter Reaction to the Visual Notes From Jeff Pulver&#8217;s 140 Characters [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference and got some great reactions to his visual notes from the conference&#8230;Clipped from envizualize.comBig Media, Blog, and Twitter Reaction to the Visual Notes From Jeff Pulver&#8217;s 140 Characters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-195</link>
		<dc:creator>flash</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-195</guid>
		<description>Hmm. Is it true? :-)</description>
		<content:encoded><![CDATA[<p>Hmm. Is it true? <img src='http://envizualize.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Rodriguez</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-165</link>
		<dc:creator>Miguel Rodriguez</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-165</guid>
		<description>Congrats Johnny! Very awesome</description>
		<content:encoded><![CDATA[<p>Congrats Johnny! Very awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny goldstein</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-164</link>
		<dc:creator>jonny goldstein</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-164</guid>
		<description>Thanks folks. Really appreciate your kind words.</description>
		<content:encoded><![CDATA[<p>Thanks folks. Really appreciate your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Carlos Muriente</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-163</link>
		<dc:creator>Juan Carlos Muriente</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-163</guid>
		<description>You are everywhere my friend! Congrats! God works in mysterious ways.</description>
		<content:encoded><![CDATA[<p>You are everywhere my friend! Congrats! God works in mysterious ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-162</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-162</guid>
		<description>Great work Jonny - love it</description>
		<content:encoded><![CDATA[<p>Great work Jonny &#8211; love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cherches</title>
		<link>http://envizualize.com/blog/2009/06/23/big-media-blog-and-twitter-reaction-to-the-visual-notes-from-jeff-pulver-140-characters-conference/comment-page-1/#comment-161</link>
		<dc:creator>Steve Cherches</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=280#comment-161</guid>
		<description>Holy crap...!  This is awesome, Jonny.  Congrats...!!!</description>
		<content:encoded><![CDATA[<p>Holy crap&#8230;!  This is awesome, Jonny.  Congrats&#8230;!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

