<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Notes From 140 Characters Conference</title>
	<atom:link href="http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 22:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amplify &#124; Tin Can Communications® Newsroom &#187; more coverage of Jonny Goldstein at 140 Conference</title>
		<link>http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/comment-page-1/#comment-198</link>
		<dc:creator>Amplify &#124; Tin Can Communications® Newsroom &#187; more coverage of Jonny Goldstein at 140 Conference</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=264#comment-198</guid>
		<description>[...] by Chris Parandian  ReAmplify      Chris Parandian says:Check out Envizualize for more!Clipped from envizualize.comThe Twitter Steam: There were over 100 tweets referencing the notes, including from heavy hitters [...]</description>
		<content:encoded><![CDATA[<p>[...] by Chris Parandian  ReAmplify      Chris Parandian says:Check out Envizualize for more!Clipped from envizualize.comThe Twitter Steam: There were over 100 tweets referencing the notes, including from heavy hitters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amplify &#124; Tin Can Communications® Newsroom &#187; Jonny Goldstein&#8217;s visual notes&#8230;</title>
		<link>http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/comment-page-1/#comment-197</link>
		<dc:creator>Amplify &#124; Tin Can Communications® Newsroom &#187; Jonny Goldstein&#8217;s visual notes&#8230;</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=264#comment-197</guid>
		<description>[...] of those new ideas&#8211;the idea that visual notes add impact to a conference. Here are the notes.Read more at envizualize.com&#160;                     Have an Amplify account? &#160;Log [...]</description>
		<content:encoded><![CDATA[<p>[...] of those new ideas&#8211;the idea that visual notes add impact to a conference. Here are the notes.Read more at envizualize.com&nbsp;                     Have an Amplify account? &nbsp;Log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verschuiving in online advertising: social media passed links. &#124; Strategieforum.nl</title>
		<link>http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/comment-page-1/#comment-154</link>
		<dc:creator>Verschuiving in online advertising: social media passed links. &#124; Strategieforum.nl</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=264#comment-154</guid>
		<description>[...] http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/" rel="nofollow">http://envizualize.com/blog/2009/06/17/visual-notes-from-140-characters-conference/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

