<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap of the Refresh Philly Visual Thinking Workshop</title>
	<atom:link href="http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 17:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: raquelita</title>
		<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/comment-page-1/#comment-130</link>
		<dc:creator>raquelita</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=227#comment-130</guid>
		<description>Should have been OUT of the time...</description>
		<content:encoded><![CDATA[<p>Should have been OUT of the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raquelita</title>
		<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/comment-page-1/#comment-129</link>
		<dc:creator>raquelita</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=227#comment-129</guid>
		<description>Going around the room &amp; hearing reasons might have taken a 15% bite our of the time. Maybe one or the other instead of both?</description>
		<content:encoded><![CDATA[<p>Going around the room &amp; hearing reasons might have taken a 15% bite our of the time. Maybe one or the other instead of both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cherches</title>
		<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/comment-page-1/#comment-123</link>
		<dc:creator>Steve Cherches</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=227#comment-123</guid>
		<description>Excellent post Jonny...!  Love the &quot;behind the curtain&quot; commentary, along with details about approach, exercises, goals, conclusions, future adjustments, etc.

You know you&#039;ll be &quot;guest-presenting&quot; at a future VizThink NYC event, right...?!</description>
		<content:encoded><![CDATA[<p>Excellent post Jonny&#8230;!  Love the &#8220;behind the curtain&#8221; commentary, along with details about approach, exercises, goals, conclusions, future adjustments, etc.</p>
<p>You know you&#8217;ll be &#8220;guest-presenting&#8221; at a future VizThink NYC event, right&#8230;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnygoldstein</title>
		<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/comment-page-1/#comment-121</link>
		<dc:creator>jonnygoldstein</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=227#comment-121</guid>
		<description>I appreciate your thoughts, Anthony. I would like to do exactly that and focus on using visual thinking techniques to achieve business goals.</description>
		<content:encoded><![CDATA[<p>I appreciate your thoughts, Anthony. I would like to do exactly that and focus on using visual thinking techniques to achieve business goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://envizualize.com/blog/2009/06/05/recap-of-the-refresh-philly-visual-thinking-workshop/comment-page-1/#comment-120</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://envizualize.com/blog/?p=227#comment-120</guid>
		<description>Great recap! I like how you&#039;ve not only given us a recap but transparently shared with us the things you learned and things you hope to improve in the future. I look forward to future sessions.
I think you clearly communicated all you hoped to have communicated during the session. As you mentioned, this session was more of an overview. It would be great to see some of these methods more specifically demonstrated. For example how could we businesses use these methods on a day to day basis when meeting with clients or brainstorming ideas.  Or how can thought mapping make us more productive or help us to GTD. 
Thanks again for a great session and for a cool recap.</description>
		<content:encoded><![CDATA[<p>Great recap! I like how you&#8217;ve not only given us a recap but transparently shared with us the things you learned and things you hope to improve in the future. I look forward to future sessions.<br />
I think you clearly communicated all you hoped to have communicated during the session. As you mentioned, this session was more of an overview. It would be great to see some of these methods more specifically demonstrated. For example how could we businesses use these methods on a day to day basis when meeting with clients or brainstorming ideas.  Or how can thought mapping make us more productive or help us to GTD.<br />
Thanks again for a great session and for a cool recap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

